Transponder: Hellas Sat 3 / Hellas Sat 4 (39° E) · 12328 MHz V · 30000 · 3/4 · DVB-S2 8PSK
A transponder on Hellas Sat 3 / Hellas Sat 4 carrying 23 services. Below are the technical parameters, the services and the dish pointing guide.
Whole position
Suggest a correction (coming soon)
Technical reception parameters
Centre frequency
12328 MHz
12,328.00 MHz
Polarisation
Vertical (V)
LNB switching: 13 V
Symbol rate (SR)
30000
kS/s
FEC
3/4
Standard / system
DVB-S2
Modulation
8PSK
Band
Ku
Linear polarisation
TSID / ONID
2 / 28
0x0002 / 0x001C
No community corrections yet
Edit (coming soon)
Services and channels on this transponder
Total: 23 services (21 TV, 0 radio, 2 data).
| # | Channel / service | Type | SID | Standard and video | V / PCR | Encryption | Audio and languages |
|---|---|---|---|---|---|---|---|
| 1 | Nat Geo HD | TV | 207 | HD H.264 | 567 / 567 | Encrypted | ron (MPEG) |
| 2 | Travel Mix | TV | 208 | SD H.264 | 76 / 76 | Encrypted | (MPEG) |
| 3 | TVR 1 HD | TV | 276 | HD H.264 | 2176 / 2176 | Encrypted | ron (MPEG) |
| 4 | PRO TV HD | TV | 277 | HD H.264 | 2177 / 2177 | Encrypted | eng (AC3), ron (MPEG) |
| 5 | Antena 1 HD | TV | 278 | HD H.264 | 2178 / 2178 | Encrypted | ron (MPEG) |
| 6 | HBO HD | TV | 280 | HD H.264 | 2180 / 2180 | Encrypted | eng (AC3 1.0), ron (MPEG), hun (MPEG) DVB ron |
| 7 | Orange Info | TV | 284 | SD H.264 | 384 / 384 | Encrypted | ron (MPEG) |
| 8 | Orange Sport 1 HD | TV | 285 | HD | - / - | Free-to-air (FTA) | - |
| 9 | Orange Sport 1 HD | TV | 285 | HD | - / - | Free-to-air (FTA) | - |
| 10 | MOLDOVA TV | TV | 297 | SD H.264 | 1011 / 1011 | Encrypted | ron (MPEG) |
| 11 | Nasul TV | TV | 324 | SD | - / - | Free-to-air (FTA) | - |
| 12 | iConcerts HD | TV | 404 | HD | - / - | Free-to-air (FTA) | - |
| 13 | Inedit TV | TV | 524 | SD H.264 | 257 / 257 | Encrypted | (MPEG) |
| 14 | ATOMIC TV | TV | 525 | SD | - / - | Free-to-air (FTA) | - |
| 15 | Medika TV | TV | 526 | SD | - / - | Free-to-air (FTA) | - |
| 16 | Kanal D2 | TV | 527 | SD | - / - | Free-to-air (FTA) | - |
| 17 | TV 2 | TV | 528 | SD H.264 | 551 / 551 | Encrypted | hun (MPEG) |
| 18 | Profit News | TV | 529 | SD | - / - | Free-to-air (FTA) | - |
| 19 | RTL HAROM | TV | 530 | SD H.264 | 97 / 97 | Encrypted | hun (MPEG), eng (MPEG) |
| 20 | PRO ARENA HD | TV | 531 | HD H.264 | 356 / 356 | Encrypted | ron (MPEG) |
| 21 | Prima TV HD | TV | 707 | HD H.264 | 3114 / 3114 |
NDS VideoGuard / Viaccess
CAID 0952, 092F, 0500 |
ron (MPEG) |
Change history
- NEW Inedit TV 12328 MHz, Vertical, SR 30000, FEC 3/4, DVB-S2, 8PSK, Resolution SD 28 May 2026
- NEW TV 2 12328 MHz, Vertical, SR 30000, FEC 3/4, DVB-S2, 8PSK, Resolution SD 28 May 2026
- NEW RTL HAROM 12328 MHz, Vertical, SR 30000, FEC 3/4, DVB-S2, 8PSK, Resolution SD 28 May 2026
- NEW Orange Info 12328 MHz, Vertical, SR 30000, FEC 3/4, DVB-S2, 8PSK, Resolution SD 28 May 2026
- NEW MOLDOVA TV 12328 MHz, Vertical, SR 30000, FEC 3/4, DVB-S2, 8PSK, Resolution SD 28 May 2026
- NEW Travel Mix 12328 MHz, Vertical, SR 30000, FEC 3/4, DVB-S2, 8PSK, Resolution SD 28 May 2026
- NEW PRO ARENA HD 12328 MHz, Vertical, SR 30000, FEC 3/4, DVB-S2, 8PSK, TV 28 May 2026
- NEW TVR 1 HD 12328 MHz, Vertical, SR 30000, FEC 3/4, DVB-S2, 8PSK, TV 28 May 2026
Suggest a correction or report a change
Corrections from readers are coming soon. Until then, the data is updated from scans made with the HD Satelit receiver.