HbbTV addresses
HbbTV is the interactive service of a TV: the channel sends the address of an application in its signal, and a compatible TV or receiver opens it (usually with the red button). Here are the addresses found in the signal of satellite channels, grouped by application. An ordinary web browser can open an address as a web page, but the application often needs the HbbTV environment of a compatible TV or receiver.
Applications: 254 Rows: 589
Search and filter
Rows shown: 589 of 589.
https://ads.aksam.com.tr
Rows: 1
http://alpha.smart-tv-data.com/home/
Rows: 2
http://ant1.smart-tv-data.com/home/
Rows: 2
https://app-prod.tivulaguida.it/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| tivù la guida | 13° E | 10992 MHz VSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: Epg HbbTV |
https://app.hbbtv.hse24.com/hse/sat/index.html
Rows: 6
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
HSE Extra
https://app.hbbtv.hse24.com/hse/sat/
|
19.2° E | 12226 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: HSE24 |
HSE Extra HD
https://app.hbbtv.hse24.com/hse/sat/
|
19.2° E | 10803 MHz HSR 22000, FEC 3/4 | 13 October 2026 | Starts by itself · HTTP Application: HSE24 |
HSE HD
https://app.hbbtv.hse24.com/hse/sat/
|
19.2° E | 10773 MHz HSR 22000, FEC 3/4 | 14 October 2026 | Starts by itself · HTTP Application: HSE24 |
HSE SD
https://app.hbbtv.hse24.com/hse/sat/
|
19.2° E | 12480 MHz VSR 27500, FEC 3/4 | 11 October 2026 | Starts by itself · HTTP Application: HSE24 |
| HSE SD, HSE Trend SD | 19.2° E | 12480 MHz VSR 27500, FEC 3/4 | 28 June 2026 | |
HSE Trend HDhttps://app.hbbtv.hse24.com/hse/sat/
|
12 October 2026 | Starts by itself · HTTP Application: HSE24 |
http://app.qvc-de.c.nmdn.net/redbutton/
Rows: 5
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| QVC | 19.2° E | 12460 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: QVC HD |
| QVC Deutschland | 19.2° E | 12552 MHz VSR 22000, FEC 5/6 | 15 October 2026 | Starts by itself · HTTP Application: QVC HD |
| QVC HD | 19.2° E | 10773 MHz HSR 22000, FEC 3/4 | 14 October 2026 | Starts by itself · HTTP Application: QVC HD |
| QVC STYLE HD | 19.2° E | 10964 MHz HSR 22000, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: QVC Beauty |
| QVC ZWEI HD | 19.2° E | 10803 MHz HSR 22000, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: QVC Plus |
http://app.qvc-de.c.nmdn.net/redbutton/hbbtv_qvc1
Rows: 1
https://apps.my-apphost.com/crb/index.html
Rows: 13
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
Belarus Tomorrow
https://apps.my-apphost.com/crb/
|
13° E | 10949 MHz VSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: app |
| Belarus Tomorrow, GORDON Live | 13° E | 10949 MHz VSR 27500, FEC 2/3 | 28 June 2026 | |
Belsat TVhttps://apps.my-apphost.com/crb/
|
14 October 2026 | Starts by itself · HTTP Application: app | ||
DW Russian
https://apps.my-apphost.com/crb/
|
13° E | 10949 MHz VSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: app |
eQtv
https://apps.my-apphost.com/crb/
|
13° E | 10949 MHz VSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: app |
GORDON Live
https://apps.my-apphost.com/crb/
|
13° E | 10949 MHz VSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: app |
Nastoyashcheye Vremya
https://apps.my-apphost.com/crb/
|
13° E | 10949 MHz VSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: app |
OST/WEST 24
https://apps.my-apphost.com/crb/
|
13° E | 10949 MHz VSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: app |
Russia's Future
https://apps.my-apphost.com/crb/
|
13° E | 10949 MHz VSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: app |
SVOBODA+
https://apps.my-apphost.com/crb/
|
13° E | 10949 MHz VSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: app |
SVOBODA
https://apps.my-apphost.com/crb/
|
13° E | 10949 MHz VSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: app |
SVOBODA NEWS
https://apps.my-apphost.com/crb/
|
13° E | 10949 MHz VSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: app |
TV8
https://apps.my-apphost.com/crb/
|
13° E | 10949 MHz VSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: app |
http://artcom-ctv.com/home/
Rows: 7
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| DMF | 19.2° E | 12460 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Deutsches Musik Fernsehen |
| DOKUSAT | 19.2° E | 11836 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: DOKUSAT2 |
| DOKUSAT SD | 19.2° E | 12663 MHz HSR 22000, FEC 5/6 | 11 October 2026 | Starts by itself · HTTP Application: DOKUSAT |
| LILO.TV | 19.2° E | 11244 MHz HSR 22000, FEC 5/6 | 15 October 2026 | Starts by itself · HTTP Application: Lilo.TV |
| TELEGOLD 2 | 12 October 2026 | Starts by itself · HTTP Application: TELEGOLD | ||
| TELEGOLD SD | 19.2° E | 12633 MHz HSR 22000, FEC 5/6 | 11 October 2026 | Starts by itself · HTTP Application: TELEGOLD |
| volksmusik.tv | 19.2° E | 11836 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Volksmusik.TV |
http://at.container.enhanced.live/
Rows: 2
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| DMAX Austria | 19.2° E | 12148 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: DMAX Austria |
| TLC Austria | 19.2° E | 12148 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: TLC Austria SD |
http://azer4.channels.adsctv.com/
Rows: 1
http://cdn.hbbtv.smartclip.net/loader.html
Rows: 14
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
.3.http://cdn.hbbtv.smartclip.net/
|
12 October 2026 | Starts by itself · HTTP and carousel Application: Tele5 SE | ||
ALT_Crime Time
http://cdn.hbbtv.smartclip.net/
|
19.2° E | 12610 MHz VSR 22000, FEC 3/4 | 11 October 2026 | Starts by itself · HTTP Application: Crime Time |
ALT_Crime Time
http://cdn.hbbtv.smartclip.net/loader.html?channel=crimetime.hbbtv.x.de.smartclip
|
19.2° E | 12610 MHz VSR 22000, FEC 3/4 | 7 June 2026 | |
ALT_Just Fishing
http://cdn.hbbtv.smartclip.net/
|
19.2° E | 12610 MHz VSR 22000, FEC 3/4 | 11 October 2026 | Starts by itself · HTTP Application: Just Fishing |
ALT_Just Fishing
http://cdn.hbbtv.smartclip.net/loader.html?channel=justfishing.hbbtv.x.de.smartclip
|
19.2° E | 12610 MHz VSR 22000, FEC 3/4 | 8 June 2026 | |
Comedy Central
http://cdn.hbbtv.smartclip.net/
|
9° E | 11785 MHz HSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: Comedy Central HD/SD |
Comedy Central HD
http://cdn.hbbtv.smartclip.net/
|
9° E | 12015 MHz HSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: Comedy Central HD/SD |
Crime Time
http://cdn.hbbtv.smartclip.net/
|
19.2° E | 12110 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Crime Time |
DF1 HD
http://cdn.hbbtv.smartclip.net/
|
19.2° E | 11303 MHz HSR 22000, FEC 2/3 | 15 October 2026 | Starts by itself · HTTP Application: DF1 HD |
Disney Channel
http://cdn.hbbtv.smartclip.net/
|
19.2° E | 12460 MHz HSR 27500, FEC 3/4 | 15 October 2026 | Starts by itself · HTTP Application: Disney Channel HD |
Disney Channel HD
http://cdn.hbbtv.smartclip.net/
|
19.2° E | 10803 MHz HSR 22000, FEC 3/4 | 15 October 2026 | Starts by itself · HTTP Application: Disney Channel HD |
Disney Channel HD
http://cdn.hbbtv.smartclip.net/
|
9° E | 12015 MHz HSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: Disney Channel HD |
Just Fishing
http://cdn.hbbtv.smartclip.net/
|
19.2° E | 12110 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Just Fishing |
Schlager Deluxe
http://cdn.hbbtv.smartclip.net/
|
19.2° E | 10921 MHz HSR 22000, FEC 7/8 | 15 October 2026 | Starts by itself · HTTP Application: Schlager Deluxe |
http://cdn.tvtelemetrie.de/
Rows: 6
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Comedy Central HD | 19.2° E | 11973 MHz VSR 27500, FEC 3/4 | 11 October 2026 | Starts by itself · HTTP Application: Comedy Central HD |
| MTV | 19.2° E | 11973 MHz VSR 27500, FEC 3/4 | 11 October 2026 | Starts by itself · HTTP Application: MTV Germany |
| MTV HD | 19.2° E | 11973 MHz VSR 27500, FEC 3/4 | 11 October 2026 | Starts by itself · HTTP Application: MTV HD |
| NICK/CC+1 | 9° E | 12015 MHz HSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: Nick/Comedy Central+1 |
| NICK/CC+1 HD | 9° E | 11861 MHz HSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: Nick/Comedy Central+1 |
| Nick/Comedy Central+1 | 19.2° E | 11973 MHz VSR 27500, FEC 3/4 | 11 October 2026 | Starts by itself · HTTP Application: Nick |
http://cdn.welt-ctv.com/
Rows: 5
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| N24 DOKU | 19.2° E | 12460 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: N24 Doku |
| WELT | 19.2° E | 12545 MHz HSR 22000, FEC 5/6 | 12 October 2026 | Starts by itself · HTTP Application: Welt |
| WELT HD | 9° E | 11785 MHz HSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: Welt |
| WELT HD | 19.2° E | 10773 MHz HSR 22000, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Welt |
| WELT HD Austria | 19.2° E | 10773 MHz HSR 22000, FEC 3/4 | 6 October 2026 | Starts by itself · HTTP Application: Welt |
http://cdntrans.konograma.com/hbbtv/a4096530/index.html?c=1
Rows: 1
https://cloud.rtl.it/hbbtv.rtl.it/radiofrecciachannel/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| RADIOFRECCIA HD | 13° E | 11373 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: HbbTV - RADIOFRECCIA |
https://cloud.rtl.it/hbbtv.rtl.it/radiozetachannel/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| RADIO ZETA HD | 13° E | 11373 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: HbbTV - RADIOZETA |
https://cloud.rtl.it/hbbtv.rtl.it/rtlchannel/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| RTL 102.5 HD | 13° E | 11373 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: HbbTV - RTL 102.5 |
https://d15n7gkgywbuz.cloudfront.net/hbbtv/launcher/
Rows: 1
https://d26l7kdlxas0oh.cloudfront.net/crb/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| DFB.TV | 12 October 2026 | Starts by itself · HTTP Application: DFB.TV |
http://de.container.enhanced.live/
Rows: 15
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| DMAX | 19.2° E | 12480 MHz VSR 27500, FEC 3/4 | 11 October 2026 | Starts by itself · HTTP Application: DMAX |
| DMAX HD | 9° E | 11861 MHz HSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: DMAX |
| DMAX HD | 19.2° E | 12574 MHz HSR 22000, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: DMAX |
| DMAX HD | 19.2° E | 12344 MHz HSR 27500, FEC 9/10 | 12 October 2026 | Starts by itself · HTTP Application: DMAX |
| Eurosport 1 Deutschland | 19.2° E | 12226 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Eurosport |
| HGTV | 19.2° E | 10921 MHz HSR 22000, FEC 7/8 | 12 October 2026 | Starts by itself · HTTP Application: HGTV |
| HGTV HD | 19.2° E | 12344 MHz HSR 27500, FEC 9/10 | 14 October 2026 | Starts by itself · HTTP Application: HGTV |
| TELE 5 | 19.2° E | 12480 MHz VSR 27500, FEC 3/4 | 13 October 2026 | Starts by itself · HTTP Application: TELE5 HD |
| TELE 5 HD | 19.2° E | 12574 MHz HSR 22000, FEC 2/3 | 13 October 2026 | Starts by itself · HTTP Application: TELE5 HD |
| TELE 5 HD | 9° E | 11861 MHz HSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: TELE5 HD |
| TELE 5 HD | 19.2° E | 12344 MHz HSR 27500, FEC 9/10 | 12 October 2026 | Starts by itself · HTTP Application: TELE5 HD |
| TLC | 19.2° E | 12460 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: TLC |
| TLC HD | 19.2° E | 10964 MHz HSR 22000, FEC 2/3 | 15 October 2026 | Starts by itself · HTTP Application: TLC |
| TLC HD | 9° E | 11861 MHz HSR 27500, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: TLC |
| TLC HD | 19.2° E | 12344 MHz HSR 27500, FEC 9/10 | 12 October 2026 | Starts by itself · HTTP Application: TLC |
http://de.container.enhanced.live/dmax/
Rows: 1
http://deluxemusic.hbbtv.xadspoteffects.tv/
Rows: 2
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| DELUXE MUSIC | 19.2° E | 12148 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Deluxe Music |
| Deluxe Music HD | 19.2° E | 10803 MHz HSR 22000, FEC 3/4 | 15 October 2026 | Starts by itself · HTTP Application: Deluxe Music |
http://dispatcher.hybridtv.cra.cz/tv/5784edc668ec31797e096524/
Rows: 1
http://dispatcher.hybridtv.cra.cz/tv/5784ede468ec31cc7e096524/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Prima COOL HD | 23.5° E | 12266 MHz HSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Sat_Prima_COOL |
http://dispatcher.hybridtv.cra.cz/tv/5784ee0968ec31767e096523/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Prima Love | 23.5° E | 11934 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Sat_Prima_LOVE |
http://dispatcher.hybridtv.cra.cz/tv/5784ee0e68ec31777e096524/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Prima MAX HD | 23.5° E | 11934 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Sat_Prima_MAX |
http://dispatcher.hybridtv.cra.cz/tv/5784ee1268ec31787e096525/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Prima ZOOM HD | 23.5° E | 11934 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Sat_Prima_ZOOM |
http://dispatcher.hybridtv.cra.cz/tv/5aa28b46e3a3ab73cf652bb2/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Seznam.cz HD | 23.5° E | 12070 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Seznam.cz TV Skylink |
http://dispatcher.hybridtv.cra.cz/tv/5ab0d987e3a3ab5e670a5d34/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Prima Krimi HD | 23.5° E | 11934 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Prima_KRIMI_Skylink |
http://dispatcher.hybridtv.cra.cz/tv/5dfa1d70e3a3ab66b05b2a1e/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| CNN Prima News HD | 23.5° E | 11934 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: CNN Prima News |
http://dispatcher.hybridtv.cra.cz/tv/5f355b2ae3a3ab6f1932c5a7/
Rows: 1
http://dispatcher.hybridtv.cra.cz/tv/5f355b5ae3a3ab5f7250d2d5/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Nova Cinema HD | 23.5° E | 12266 MHz HSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Nova s.r.o. |
http://dispatcher.hybridtv.cra.cz/tv/5f355b79e3a3ab6f1932c5a9/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Nova Action HD | 23.5° E | 12266 MHz HSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Nova s.r.o. |
http://dispatcher.hybridtv.cra.cz/tv/5f355c8ee3a3ab0890064bad/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Nova Fun HD | 23.5° E | 11973 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Nova s.r.o. |
http://dispatcher.hybridtv.cra.cz/tv/5f355cabe3a3ab67dd58dcd3/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Nova Krimi | 23.5° E | 11973 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: HBBTV - TV Nova |
http://dispatcher.hybridtv.cra.cz/tv/5f355cc7e3a3ab67dd58dcd4/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Nova Sport 1 HD | 23.5° E | 12266 MHz HSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Nova s.r.o. |
http://dispatcher.hybridtv.cra.cz/tv/5f355ce7e3a3ab6f1932c5ad/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Nova Sport 2 HD | 23.5° E | 11973 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Nova s.r.o. |
http://dispatcher.hybridtv.cra.cz/tv/5f355d35e3a3ab6f1932c5b0/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Nova International | 23.5° E | 12266 MHz HSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: HBBTV - TV Nova |
http://dispatcher.hybridtv.cra.cz/tv/60c2fcd4e3a3ab5a87186c9b/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Prima STAR | 23.5° E | 11934 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Prima STAR |
http://dispatcher.hybridtv.cra.cz/tv/610d1fe3e3a3ab71c80454c8/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Nova Sport 3 HD | 23.5° E | 11934 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: HBBTV - TV Nova |
http://dispatcher.hybridtv.cra.cz/tv/610d2014e3a3ab6b60744d44/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Nova Sport 4 HD | 23.5° E | 11934 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: HBBTV - TV Nova |
http://dispatcher.hybridtv.cra.cz/tv/614af53fe3a3ab51157ebbd6/
Rows: 1
http://dispatcher.hybridtv.cra.cz/tv/615417aee3a3ab48915dd004/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Prima Show | 23.5° E | 11934 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Prima SHOW |
http://dispatcher.hybridtv.cra.cz/tv/641c59d21252a7c446b3d852/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Retro Music TV | 23.5° E | 12012 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Retro Music TV |
http://dispatcher.hybridtv.cra.cz/tv/65bb6ac854fa9357dd417f23/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Nova Sport 5 HD (CZ) | 23.5° E | 11973 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: HBBTV - TV Nova |
http://dispatcher.hybridtv.cra.cz/tv/65bb6cc51217fa379e70737b/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Nova Sport 6 HD | 23.5° E | 12090 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: HBBTV - TV Nova |
http://dispatcher.hybridtv.cra.cz/tv/662b5a4528712f6e07604713/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Prima COOL HD SK | 23.5° E | 11973 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Prima COOL SK HD |
http://dispatcher.hybridtv.cra.cz/tv/66548c1f81bb6a756c57bf24/
Rows: 1
http://dispatcher.hybridtv.cra.cz/tv/66fe45ed41a33edee7031873/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Prima Love HD SK | 23.5° E | 11973 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Prima LOVE SK HD |
http://dispatcher.hybridtv.cra.cz/tv/671799060e3f3e4f2a011f82/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Nova Sport 5 HD (SK) | 23.5° E | 12129 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Nova s.r.o. |
http://dispatcher.hybridtv.cra.cz/tv/673c99a6151250ac270b0473/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Markiza HD | 23.5° E | 11973 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Markiza HD |
http://dispatcher.hybridtv.cra.cz/tv/673c99da151250ac270b0476/
Rows: 1
http://dispatcher.hybridtv.cra.cz/tv/673c9a033eafab08ab0a1d43/
Rows: 1
http://dispatcher.hybridtv.cra.cz/tv/673c9a293e9cef8c66069c94/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Markiza Krimi HD | 23.5° E | 12266 MHz HSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Markiza Krimi HD |
http://dispatcher.hybridtv.cra.cz/tv/673c9a923e9cef8c66069c97/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Markiza Klasik | 23.5° E | 12012 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Markiza Klasik |
http://dispatcher.hybridtv.cra.cz/tv/679b54434c2f5b49a6091073/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Markiza International | 23.5° E | 11973 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Markiza International |
http://dispatcher.hybridtv.cra.cz/tv/685bc0385748b90340034a93/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Prima KRIMI SK HD | 23.5° E | 12090 MHz VSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Prima KRIMI SK HD |
http://dispatcher.hybridtv.cra.cz/tv/6a3a68ea785c6a1fa109af13/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| Prima Sport | 12 October 2026 | Starts by itself · HTTP Application: Prima Sport |
http://dmax-at.gbucket.at/
Rows: 2
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| DMAX HD Austria | 19.2° E | 12574 MHz HSR 22000, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP Application: DMAX HD Austria |
| DMAX HD Austria | 19.2° E | 12344 MHz HSR 27500, FEC 9/10 | 12 October 2026 | Starts by itself · HTTP Application: DMAX HD Austria |
http://dsat3.channels.adsctv.com/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| EURO D HD | 12 October 2026 | Starts by itself · HTTP Application: EUROD |
http://dsat7.channels.adsctv.com/
Rows: 1
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| NHK WORLD-JPN | 12 October 2026 | Starts by itself · HTTP Application: NHKWORLD |
http://france24.tv.dotscreen.com/freesat_uk/
Rows: 3
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| France 24 (en français) | 26° E | 11996 MHz HSR 27500, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Application FR-MDE |
| France 24 HD (en Francais) | 13° E | 11566 MHz HSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Application FR-MDE |
| France 24 HD (in English) | 13° E | 11566 MHz HSR 29900, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP Application: Application EN |
https://fransat-frontend.wiztivi.io/
Rows: 49
| Channel | Position | Reception | Checked | Details |
|---|---|---|---|---|
| 6TER | 5° W | 11096 MHz VSR 29950, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP and carousel Application: FRANSAT |
| AB 1 | 5° W | 11512 MHz VSR 29950, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP and carousel Application: FRANSAT |
| ACTION | 5° W | 11512 MHz VSR 29950, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP and carousel Application: FRANSAT |
| ANIMAUX | 5° W | 11512 MHz VSR 29950, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP and carousel Application: FRANSAT |
| ARTE | 5° W | 11096 MHz VSR 29950, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP and carousel Application: FRANSAT |
| AUTOMOTO | 5° W | 11512 MHz VSR 29950, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP and carousel Application: FRANSAT |
| BFM TV | 5° W | 11471 MHz VSR 29950, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP and carousel Application: FRANSAT |
| CHASSE ET PECHE | 5° W | 11512 MHz VSR 29950, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP and carousel Application: FRANSAT |
| CNEWS | 5° W | 11471 MHz VSR 29950, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP and carousel Application: FRANSAT |
| CRIME DISTRICT | 5° W | 11512 MHz VSR 29950, FEC 2/3 | 12 October 2026 | Starts by itself · HTTP and carousel Application: FRANSAT |
| CSTAR | 5° W | 11471 MHz VSR 29950, FEC 3/4 | 12 October 2026 | Starts by itself · HTTP and carousel Application: FRANSAT |
