Transponder: Hellas Sat 3 / Hellas Sat 4 (39° E) · 12405 MHz V · 30000 · 7/8
A transponder on Hellas Sat 3 / Hellas Sat 4 carrying 20 services. Below are the technical parameters, the services and the dish pointing guide.
Whole position
Suggest a correction (coming soon)
Technical reception parameters
Centre frequency
12405 MHz
12,405.00 MHz
Polarisation
Vertical (V)
LNB switching: 13 V
Symbol rate (SR)
30000
kS/s
FEC
7/8
Band
Ku
Linear polarisation
TSID / ONID
18 / 28
0x0012 / 0x001C
No community corrections yet
Edit (coming soon)
Services and channels on this transponder
Total: 20 services (20 TV, 0 radio, 0 data).
| # | Channel / service | Type | SID | Standard and video | V / PCR | Encryption | Audio and languages |
|---|---|---|---|---|---|---|---|
| 1 | Minimax | TV | 127 | SD MPEG-2 | 701 / 701 | Encrypted | ron (MPEG) |
| 2 | Filmbox Extra | TV | 130 | SD MPEG-2 | 1033 / 1033 | Encrypted | eng (MPEG) DVB ron |
| 3 | A7 TV | TV | 138 | SD MPEG-2 | 50 / 50 | Encrypted | (MPEG) |
| 4 | Agro TV | TV | 186 | SD MPEG-2 | 276 / 276 | Encrypted | ron (MPEG) |
| 5 | Prima Sport 4 | TV | 203 | SD MPEG-2 | 3110 / 3110 | Encrypted | (MPEG) |
| 6 | Nat Geo Wild | TV | 205 | SD MPEG-2 | 1114 / 1114 | Encrypted | eng (MPEG) |
| 7 | Euronews Romania | TV | 206 | SD MPEG-2 | 41 / 41 | Encrypted | eng (MPEG) |
| 8 | Filmbox | TV | 215 | SD MPEG-2 | 7111 / 7111 | Encrypted | eng (MPEG) DVB ron |
| 9 | AXN Spin | TV | 291 | SD MPEG-2 | 826 / 826 | Encrypted | eng (MPEG) DVB ron |
| 10 | History | TV | 294 | SD MPEG-2 | 804 / 804 | Encrypted | eng (MPEG) DVB ron |
| 11 | Metropola TV | TV | 296 | SD MPEG-2 | 100 / 100 | Encrypted | ron (MPEG) |
| 12 | MOLDOVA TV | TV | 297 | SD | - / - | Free-to-air (FTA) | - |
| 13 | Eurosport | TV | 298 | SD MPEG-2 | 52 / 52 | Encrypted | ron (MPEG), hun (MPEG) |
| 14 | Viasat Kino | TV | 301 | SD MPEG-2 | 832 / 832 | Encrypted | eng (MPEG) |
| 15 | Viasat History | TV | 303 | SD MPEG-2 | 829 / 829 | Encrypted | eng (MPEG) DVB ron |
| 16 | Viasat Nature | TV | 304 | SD MPEG-2 | 831 / 831 | Encrypted | eng (MPEG) DVB ron |
| 17 | Comedy Central | TV | 323 | SD MPEG-2 | 609 / 609 | Encrypted | eng (MPEG) |
| 18 | Digi24 | TV | 329 | SD MPEG-2 | 48 / 48 | Encrypted | ron (MPEG) |
| 19 | Investigation Discovery | TV | 332 | SD MPEG-2 | 36 / 36 | Encrypted | eng (MPEG), hun (MPEG) |
| 20 | Alfa Omega TV | TV | 333 | SD | - / - | Free-to-air (FTA) | - |
Change history
- NEW AXN Spin 12405 MHz, Vertical, SR 30000, FEC 7/8, Resolution SD 28 May 2026
- NEW History 12405 MHz, Vertical, SR 30000, FEC 7/8, Resolution SD 28 May 2026
- NEW Metropola TV 12405 MHz, Vertical, SR 30000, FEC 7/8, Resolution SD 28 May 2026
- NEW Eurosport 12405 MHz, Vertical, SR 30000, FEC 7/8, Resolution SD 28 May 2026
- NEW Viasat Kino 12405 MHz, Vertical, SR 30000, FEC 7/8, Resolution SD 28 May 2026
- NEW Viasat History 12405 MHz, Vertical, SR 30000, FEC 7/8, Resolution SD 28 May 2026
- NEW Viasat Nature 12405 MHz, Vertical, SR 30000, FEC 7/8, Resolution SD 28 May 2026
- NEW Comedy Central 12405 MHz, Vertical, SR 30000, FEC 7/8, Resolution SD 28 May 2026
Suggest a correction or report a change
Corrections from readers are coming soon. Until then, the data is updated from scans made with the HD Satelit receiver.