5° W
DVB-T2
Transponder: Eutelsat 5 West B (5° W) · 12606 MHz V · 35300 · 2/3 · DVB-S2 8PSK
A transponder on Eutelsat 5 West B carrying 51 services. Below are the technical parameters, the services and the dish pointing guide.
Whole position
Suggest a correction (coming soon)
Technical reception parameters
Centre frequency
12606 MHz
12,606.00 MHz
Polarisation
Vertical (V)
LNB switching: 13 V
Symbol rate (SR)
35300
kS/s
FEC
2/3
Standard / system
DVB-S2
Modulation
8PSK
Band
Ku
Linear polarisation
TSID / ONID
1 / 8572
0x0001 / 0x217C
No community corrections yet
Edit (coming soon)
Services and channels on this transponder
Total: 51 services (27 TV, 3 radio, 2 data, 19 DVB-T2).
| # | Channel / service | Type | SID | Standard and video | Encryption | Audio and languages |
|---|---|---|---|---|---|---|
| 1 | Rai 1 HD (provvisorio) | DVB-T2 | 1051 | 720p H.265 | - | ita (MPEG), ita (AC3), (MPEG), eng (MPEG) teletext 777 ita, teletext 778 eng |
| 2 | Rai 2 HD (provvisorio) | DVB-T2 | 1052 | H.265 | - | ita (AC3), (MPEG), eng (MPEG) teletext 777 ita, teletext 778 eng |
| 3 | Rai Radio 2 Visual HD | DVB-T2 | 1053 | DVB-T2 | - | - |
| 4 | Italiana | DVB-T2 | 1054 | 720p H.265 | - | ita (AC3) teletext 777 ita, teletext 778 eng |
| 5 | Rai 3 HD (provvisorio) | DVB-T2 | 1055 | DVB-T2 | - | - |
| 6 | Rai 4 HD | DVB-T2 | 1056 | 720p H.265 | - | ita (AC3), (MPEG), eng (MPEG) teletext 777 ita, teletext 778 eng |
| 7 | Rai News 24 HD | DVB-T2 | 1057 | 720p H.265 | - | ita (MPEG) teletext 777 ita, teletext 778 eng |
| 8 | Rai Storia | DVB-T2 | 1059 | 720p H.265 | - | ita (AC3) teletext 777 ita, teletext 778 eng |
| 9 | Rai Sport HD | DVB-T2 | 1061 | SD | - | - |
| 10 | Rai Movie HD | DVB-T2 | 1062 | 576i H.264 | - | ita (AAC) |
| 11 | Rai 5 HD | DVB-T2 | 1063 | 576i H.264 | - | ita (AAC) |
| 12 | Rai Gulp HD | DVB-T2 | 1065 | 576i H.264 | - | ita (AAC) |
| 13 | Rai YoYo HD | DVB-T2 | 1066 | 576i H.264 | - | ita (AAC) |
| 14 | Rai Play | DVB-T2 | 1069 | SD | - | - |
| 15 | Rai Play Sound | DVB-T2 | 1070 | SD | - | - |
| 16 | Rai Premium HD | DVB-T2 | 1071 | 720p H.265 | - | ita (AC3), (MPEG), eng (MPEG) teletext 777 ita, teletext 778 eng |
| 17 | RTV San Marino | DVB-T2 | 1073 | 576p H.265 | - | ita (MPEG) |
| 18 | Rai 4K | DVB-T2 | 1074 | 2160p H.265 | - | ita (AC3+) |
| 19 | OTA-B | DVB-T2 | 1100 | DVB-T2 | - | - |
Change history
- NEW HDSatelit T2-MI 4096 12606 MHz, Vertical, SR 35300, FEC 2/3, DVB-S2, Resolution SD, Provider: HDSatelit T2-MI 18 October 2026
Suggest a correction or report a change
Corrections from readers are coming soon. Until then, the data is updated from scans made with the HD Satelit receiver.