Transponder: Eutelsat 7B / Eutelsat 7C (7° E) · 11285 MHz V · 30000 · 2/3 · DVB-S2 8PSK
A transponder on Eutelsat 7B / Eutelsat 7C carrying 18 services. Below are the technical parameters, the services and the dish pointing guide.
Whole position
Suggest a correction (coming soon)
Technical reception parameters
Centre frequency
11285 MHz
11,285.00 MHz
Polarisation
Vertical (V)
LNB switching: 13 V
Symbol rate (SR)
30000
kS/s
FEC
2/3
Standard / system
DVB-S2
Modulation
8PSK
Band
Ku
Linear polarisation
TSID / ONID
3300 / 126
0x0CE4 / 0x007E
No community corrections yet
Edit (coming soon)
Services and channels on this transponder
Total: 18 services (17 TV, 1 radio, 0 data).
| # | Channel / service | Type | SID | Standard and video | V / PCR | Encryption | Audio and languages |
|---|---|---|---|---|---|---|---|
| 1 | Manoto HD | TV | 1 | MPEG-2 | 1011 / 1011 | Free-to-air (FTA) | (MPEG) |
| 2 | AVA Max1 HD | TV | 2 | 720i H.264 | 1021 / 1021 | Free-to-air (FTA) | (AAC) |
| 3 | Home+ HD | TV | 3 | H.264 | 1031 / 1031 | Free-to-air (FTA) | (AAC) |
| 4 | Radio Javan HD | TV | 4 | H.264 | 1041 / 1041 | Free-to-air (FTA) | (MPEG) |
| 5 | Persiana HD | TV | 5 | 1080i H.264 | 1051 / 1051 | Free-to-air (FTA) | (AAC) |
| 6 | Simaye Azadi HD | TV | 6 | 1080i H.264 | 1061 / 1061 | Free-to-air (FTA) | (MPEG), (MPEG) |
| 7 | Project Leon | TV | 7 | SD H.264 | 1071 / 1071 | Free-to-air (FTA) | (AAC) |
| 8 | Iran National TV HD | TV | 8 | 1080i H.264 | 1081 / 1081 | Free-to-air (FTA) | (AAC) |
| 9 | Sat-7 Pars | TV | 9 | 576i H.264 | 1091 / 1091 | Free-to-air (FTA) | (AAC) |
| 10 | Kalemeh TV | TV | 10 | 576i H.264 | 1101 / 1101 | Free-to-air (FTA) | (AAC) |
| 11 | Persiana Travel | TV | 12 | 1080i H.264 | 1121 / 1121 | Free-to-air (FTA) | (AAC) |
| 12 | Iran International HD | TV | 13 | 1080i H.264 | 1131 / 1131 | Free-to-air (FTA) | (MPEG) |
| 13 | Nour TV | TV | 14 | 576i H.264 | 1141 / 1141 | Free-to-air (FTA) | (AAC) |
| 14 | Setareh TV | TV | 15 | 1080i H.264 | 1151 / 1151 | Free-to-air (FTA) | (AAC) |
| 15 | YourTime TV | TV | 17 | 720i H.264 | 1171 / 1171 | Free-to-air (FTA) | (AAC) |
| 16 | DEJ TV | TV | 18 | 720i H.264 | 1181 / 1181 | Free-to-air (FTA) | (AAC) |
| 17 | Araz Radio | TV | 19 | 720i H.264 | 1191 / 1191 | Free-to-air (FTA) | (AAC) |
| 18 |
Radio Payam
M-Three satcom |
Radio | 20 | Radio | - / 1202 | Free-to-air (FTA) | (MPEG) |
Change history
- NEW Radio Payam 11285 MHz, Vertical, SR 30000, FEC 2/3, DVB-S2, Provider: M-Three satcom 18 October 2026
- NEW Araz Radio 11285 MHz, Vertical, SR 30000, FEC 2/3, DVB-S2, Resolution SD 18 October 2026
- NEW DEJ TV 11285 MHz, Vertical, SR 30000, FEC 2/3, DVB-S2, Resolution SD 18 October 2026
- NEW YourTime TV 11285 MHz, Vertical, SR 30000, FEC 2/3, DVB-S2, Resolution SD 18 October 2026
- NEW Setareh TV 11285 MHz, Vertical, SR 30000, FEC 2/3, DVB-S2, Resolution SD 18 October 2026
- NEW Nour TV 11285 MHz, Vertical, SR 30000, FEC 2/3, DVB-S2, Resolution SD 18 October 2026
- NEW Iran International HD 11285 MHz, Vertical, SR 30000, FEC 2/3, DVB-S2, Resolution SD 18 October 2026
- NEW Persiana Travel 11285 MHz, Vertical, SR 30000, FEC 2/3, DVB-S2, Resolution SD 18 October 2026
Suggest a correction or report a change
Corrections from readers are coming soon. Until then, the data is updated from scans made with the HD Satelit receiver.