Skip to content
Data updated: 18 October 2026

Transponder: Astra 3B / Astra 3C (23.5° E) · 12148 MHz H · 30000 · 2/3 · DVB-S2 8PSK

A transponder on Astra 3B / Astra 3C carrying 16 services. Below are the technical parameters, the services and the dish pointing guide.

Whole position Suggest a correction (coming soon)

Technical reception parameters

Centre frequency
12148 MHz
12,148.00 MHz
Polarisation
Horizontal (H)
LNB switching: 18 V
Symbol rate (SR)
30000
kS/s
FEC
2/3
Standard / system
DVB-S2
Modulation
8PSK
Band
Ku
Linear polarisation
TSID / ONID
3223 / 3
0x0C97 / 0x0003
Satellite and position
Astra 3B / Astra 3C
23.5° E
No community corrections yet
Edit (coming soon)

Services and channels on this transponder

Total: 16 services (16 TV, 0 radio, 0 data).

# Channel / service Type SID Standard and videoV / PCREncryption Audio and languages
1 Test 1 TV 6301 576i H.2646331 / 6331 Free-to-air (FTA) ukr (MPEG)
2 Test 2 TV 6302 576i H.2646332 / 6332 Free-to-air (FTA) (MPEG)
3 Test 3 TV 6303 576i H.2646333 / 6333 Free-to-air (FTA) ukr (MPEG)
4 Test 4 TV 6304 1080i H.2646334 / 6334 Free-to-air (FTA) ukr (MPEG)
5 Test 5 TV 6305 576i H.2646335 / 6335 Free-to-air (FTA) ukr (MPEG)
6 Test 6 TV 6306 576i H.2646336 / 6336 Free-to-air (FTA) ukr (MPEG)
7 Test 7 TV 6307 576i H.2646337 / 6337 Free-to-air (FTA) ukr (MPEG)
8 Test 8 TV 6308 576i H.2646338 / 6338 Free-to-air (FTA) ukr (MPEG)
9 Test 9 TV 6309 576i H.2646339 / 6339 Free-to-air (FTA) ukr (MPEG)
10 Test 10 TV 6310 576i H.2646340 / 6340 Free-to-air (FTA) ukr (MPEG)
11 Test 11 TV 6311 576i H.2646341 / 6341 Free-to-air (FTA) ukr (MPEG)
12 Test 12 TV 6312 576i H.2646342 / 6342 Free-to-air (FTA) ukr (MPEG)
13 Test 13 TV 6313 1080i H.2646343 / 6343 Free-to-air (FTA) ukr (MPEG)
14 Test 14 TV 6314 1080i H.2646344 / 6344 Free-to-air (FTA) ukr (MPEG)
15 Test 15 TV 6315 SD6345 / 6345 Free-to-air (FTA) ukr (MPEG)
16 Test 16 TV 6316 576i H.2646346 / 6346 Free-to-air (FTA) ukr (MPEG)

Change history

  1. NEW Test 16 12148 MHz, Horizontal, SR 30000, FEC 2/3, DVB-S2, Resolution SD 18 October 2026
  2. NEW Test 15 12148 MHz, Horizontal, SR 30000, FEC 2/3, DVB-S2, Resolution SD 18 October 2026
  3. NEW Test 14 12148 MHz, Horizontal, SR 30000, FEC 2/3, DVB-S2, Resolution HD 18 October 2026
  4. NEW Test 13 12148 MHz, Horizontal, SR 30000, FEC 2/3, DVB-S2, Resolution HD 18 October 2026
  5. NEW Test 12 12148 MHz, Horizontal, SR 30000, FEC 2/3, DVB-S2, Resolution SD 18 October 2026
  6. NEW Test 11 12148 MHz, Horizontal, SR 30000, FEC 2/3, DVB-S2, Resolution SD 18 October 2026
  7. NEW Test 10 12148 MHz, Horizontal, SR 30000, FEC 2/3, DVB-S2, Resolution SD 18 October 2026
  8. NEW Test 9 12148 MHz, Horizontal, SR 30000, FEC 2/3, DVB-S2, Resolution SD 18 October 2026

Suggest a correction or report a change

Corrections from readers are coming soon. Until then, the data is updated from scans made with the HD Satelit receiver.