Transponder: Hot Bird 13F / Hot Bird 13G (13° E) · 11823 MHz H · 27500 · 3/4 · DVB-S2 8PSK
A transponder on Hot Bird 13F / Hot Bird 13G carrying 32 services. Below are the technical parameters, the services and the dish pointing guide.
Whole position
Suggest a correction (coming soon)
Technical reception parameters
Centre frequency
11823 MHz
11,823.00 MHz
Polarisation
Horizontal (H)
LNB switching: 18 V
Symbol rate (SR)
27500
kS/s
FEC
3/4
Standard / system
DVB-S2
Modulation
8PSK
Band
Ku
Linear polarisation
TSID / ONID
5500 / 318
0x157C / 0x013E
No community corrections yet
Edit (coming soon)
Services and channels on this transponder
Total: 32 services (19 TV, 5 radio, 8 data).
| # | Channel / service | Type | SID | Encryption |
|---|---|---|---|---|
| 1 | 11823H SID 0x153 | Data | 339 | - |
| 2 | 11823H SID 0x154 | Data | 340 | - |
| 3 | 11823H SID 0x155 | Data | 341 | - |
| 4 | 11823H SID 0x156 | Data | 342 | - |
| 5 | 11823H SID 0x157 | Data | 343 | - |
| 6 | 11823H SID 0x158 | Data | 344 | - |
| 7 | 11823H SID 0x159 | Data | 345 | - |
| 8 |
Cobalt Data
NOVA |
Data | 349 | Free-to-air (FTA) |
Change history
- NEW 11823H SID 0x159 11823 MHz, Horizontal, SR 27500, FEC 3/4, DVB-S2 18 October 2026
- NEW 11823H SID 0x158 11823 MHz, Horizontal, SR 27500, FEC 3/4, DVB-S2 18 October 2026
- NEW 11823H SID 0x157 11823 MHz, Horizontal, SR 27500, FEC 3/4, DVB-S2 18 October 2026
- NEW 11823H SID 0x156 11823 MHz, Horizontal, SR 27500, FEC 3/4, DVB-S2 18 October 2026
- NEW 11823H SID 0x155 11823 MHz, Horizontal, SR 27500, FEC 3/4, DVB-S2 18 October 2026
- NEW 11823H SID 0x154 11823 MHz, Horizontal, SR 27500, FEC 3/4, DVB-S2 18 October 2026
- NEW 11823H SID 0x153 11823 MHz, Horizontal, SR 27500, FEC 3/4, DVB-S2 18 October 2026
- NEW MagentaSport2League 11823 MHz, Horizontal, SR 27500, FEC 3/4, DVB-S2, Resolution SD, Provider: NOVA 18 October 2026
Suggest a correction or report a change
Corrections from readers are coming soon. Until then, the data is updated from scans made with the HD Satelit receiver.