Provideri satelit

Lista providerilor găsiți în scanările SatBase. Fiecare provider are pagina proprie cu toate canalele și serviciile găsite pe sateliții scanați.

ProviderServiciiPoziții orbitaleTVRadioDate
1+1 International 1 4.8 E 1 0 0
12 TV PARMA 1 9 E 1 0 0
1plus1 Media 26 4.8 E, 13 E, 23.5 E 26 0 0
24H 1 19.2 E 1 0 0
50 CANALE 1 9 E 1 0 0
7 GOLD 1 9 E 1 0 0
A Bola TV 1 30 W 1 0 0
A1 3 16 E 3 0 0
A1 BG 143 39 E 0 0 143
A1 Broadcasting 176 9 E, 16 E 95 4 77
A1 Broadcsting 2 16 E 0 0 2
A1 GB 1 39 E 0 0 1
A1 HR 64 16 E 62 0 2
A1BG 5 39 E 0 0 5
AB Sat 24 13 E, 19.2 E 24 0 0
ABBS 1 23.5 E 0 0 1
ABC Plus Media 1 16 E 1 0 0
ABERTIS 56 30 W 56 0 0
ACISPORT TV 1 13 E 1 0 0
ADMC 4 26 E 4 0 0
ADN GROUP 1 9 E 1 0 0
Adtec Digital 1 7 W 1 0 0
AFN 15 9 E 0 15 0
AjV-Ottcast 4 9 E 4 0 0
Al Arabiya 1 21.5 E 1 0 0
Al Dawri Al Kass 4 26 E 4 0 0
Al Jazeera 2 13 E, 19.2 E 2 0 0
Al Kass 1 26 E 0 1 0
AL Manar 2 14 W 2 0 0
ALARABIYA 1 21.5 E 1 0 0
Alert System TV 1 9 E 1 0 0
ALMAJD 21 26 E 21 0 0
Alsumaria TV 1 39 E 1 0 0
Amagi 1 13 E 1 0 0
AMC Break 1 30 W 1 0 0
AMC HD 1 30 W 1 0 0
AMC Networks Int CE 3 9 E 3 0 0
Amtecco 1 13 E 1 0 0
Antena 1 1 30 W 0 1 0
Antena 2 1 30 W 0 1 0
Antena 3 1 30 W 0 1 0
Antena Group 9 39 E 7 2 0
Antik 8 16 E 6 0 2
ARABSAT 1 26 E 1 0 0
ARD 37 19.2 E 36 0 1
ARD BR 8 19.2 E 0 0 8
ARD HR 6 19.2 E 0 0 6
ARD MDR 8 19.2 E 0 0 8
ARD NDR 11 19.2 E 0 0 11
ARD RB 4 19.2 E 0 0 4
ARD rbb 6 19.2 E 0 0 6
ARD SR 3 19.2 E 0 0 3
ARD SWR 9 19.2 E 0 0 9
ARD WDR 9 19.2 E 0 0 9
AREF 65 52 E 65 0 0
Arqiva 19 9 E, 13 E, 19.2 E, 28.2 E 6 3 10
ARQIVA LTD 1 13 E 1 0 0
Artmotion 7 39 E 7 0 0
ARTV 1 30 W 1 0 0
ASSOCIAZIONE DREAMER 1 9 E 1 0 0
ATV 2 19.2 E 2 0 0
Auranex 1 9 E 1 0 0
AUX C 1 16 E 1 0 0
AXN 1 19.2 E 1 0 0
AXN Movies HD 1 30 W 1 0 0
AXN White HD 1 30 W 1 0 0
Azercosmos 2 46 E 2 0 0
Baby TV 1 30 W 1 0 0
BARNA 2 19.2 E 2 0 0
Barrowa 1 26 E 1 0 0
BASIS 1 26 9 E 26 0 0
BASIS 2 3 9 E 3 0 0
BBC 1 26 E 1 0 0
BBC World Service 4 13 E, 26 E 3 1 0
Beirut office 1 21.5 E 1 0 0
Belintersat 44 51.5 E 44 0 0
BetaDigital 79 19.2 E, 23.5 E 69 6 4
BFBS 61 10 E 21 30 10
Bloomberg 1 30 W 1 0 0
BLOOMBERG HT 1 42 E 1 0 0
BLOOMBERGHT HD 1 42 E 1 0 0
BLOOMBERGHT INTERCOM 1 42 E 0 1 0
BLOOMBERGHT RD 1 42 E 0 1 0
BMT 9 19.2 E 9 0 0
BSkyB 678 13 E, 28.2 E 595 43 40
Bulsatcom 183 39 E 169 14 0
C3T 1 9 E 1 0 0
Cadena 100 4 30 W 0 4 0
Calabria TV HD 1 9 E 1 0 0
CANAL + 1 19.2 E 1 0 0
Canal 11 HD 1 30 W 1 0 0
Canal de Teste 1 30 W 1 0 0
Canal História 1 30 W 1 0 0
Canal NOS 3 30 W 3 0 0
Canal Q 1 30 W 1 0 0
CANAL+ 175 13 E, 19.2 E 156 10 9
CANALE 10 1 9 E 1 0 0
CANALE 21 1 9 E 1 0 0
CANALE 58 1 9 E 1 0 0
CANALE 8 1 9 E 1 0 0
Canale 9 1 9 E 1 0 0
Canale Italia 60 5 W, 9 E 60 0 0
Canção Nova 1 30 W 1 0 0
Cartoon Network 1 30 W 1 0 0
Cartoonito 1 30 W 1 0 0
CARTV 5 30 W 2 3 0
Casa e Cozinha 1 30 W 1 0 0
CATALAN TV 1 5 W 1 0 0
CAZPES 1 19.2 E 1 0 0
CBC 6 19.2 E 6 0 0
CCTV 8 13 E, 26 E 8 0 0
CESKA TELEVIZE 10 23.5 E 10 0 0
Cesky Rozhlas 46 23.5 E 0 0 46
ChAfr 1 68.5 E 0 1 0
Cidade FM 1 30 W 0 1 0
ciefp 2 4.8 E 2 0 0
CJI 1 5 W 0 1 0
CL13 1 19.2 E 1 0 0
CMA30 1 19.2 E 1 0 0
CMR 1 30 W 0 1 0
CMT 6 30 W 0 6 0
CMTV 1 30 W 1 0 0
CNBC 1 30 W 1 0 0
CNH 8 5 W 7 0 1
CNN 1 30 W 1 0 0
CNN Portugal 1 30 W 1 0 0
COELMEDIA 3 9 E 3 0 0
CONNECTO.TV 2 66 E 2 0 0
COPE 4 30 W 0 4 0
COPE SAT 2 4 30 W 0 4 0
COSMO 1 19.2 E 1 0 0
COSMONOVA LLC 2 13 E 2 0 0
CRRT 22 52 E 18 4 0
CSAT 180 19.2 E 125 1 54
Cyfrowy Polsat S.A 10 13 E 9 0 1
Cyfrowy Polsat S.A. 167 13 E 146 7 14
Cyfrowy Polsat SA 10 13 E 10 0 0
DAZN 1 1 30 W 1 0 0
DAZN 2 1 30 W 1 0 0
DAZN 3 1 30 W 1 0 0
DAZN 4 1 30 W 1 0 0
DAZN 5 1 30 W 1 0 0
DBS 9 68.5 E 8 1 0
DCM STA2-61I/FR/STA 5 13 E 2 3 0
DEMIROREN MEDYA 211 42 E 124 36 51
Deutsche Welle 1 19.2 E 1 0 0
DF1 Medien 1 19.2 E 1 0 0
DGB2 6 36 E, 39 E 6 0 0
DIGEA 14 39 E 14 0 0
DIGI 20 0.8 W 15 4 1
DIGI HU 45 0.8 W 42 3 0
DIGITAL + 3 19.2 E 3 0 0
Digital Platform 125 42 E 74 32 19
DIGITAL+ 39 19.2 E 38 1 0
DigitALB 124 16 E 115 4 5
DigiTV 73 0.8 W 50 14 9
Discovery 2 13 E 2 0 0
Discovery HD 1 30 W 1 0 0
Disney Channel 1 30 W 1 0 0
Disney Junior 1 30 W 1 0 0
Djemba IT C 4 16 E 4 0 0
Djemba IT&C 2 16 E 0 2 0
Djemba ITC 4 16 E 4 0 0
DM-SAT 2 16 E 2 0 0
Dogan Media International 2 39 E 2 0 0
DoganMedia 1 16 E 1 0 0
DOGUS 12 42 E 8 4 0
Dolce 3 39 E 3 0 0
DTK-SATELIO 6 68.5 E 5 1 0
DTVi 1 3 E 1 0 0
DU 97 7 W, 13 E, 21.5 E, 26 E 68 6 23
DVB-S QPSK 10847V 19.2°E 2 19.2 E 0 0 2
DVB-S QPSK 10876V 19.2°E 2 19.2 E 0 0 2
DVB-S QPSK 10958H 359.2°E 1 0.8 W 0 1 0
DVB-S QPSK 11126V 19.2°E 1 19.2 E 0 0 1
DVB-S QPSK 11317V 19.2°E 1 19.2 E 0 0 1
DVB-S QPSK 11420H 19.2°E 8 19.2 E 0 0 8
DVB-S QPSK 11900H 359.2°E 2 0.8 W 0 1 1
DVB-S QPSK 12034V 42.0°E 1 42 E 0 0 1
DVB-S QPSK 12148H 19.2°E 7 19.2 E 0 0 7
DVB-S QPSK 12175V 39.0°E 1 39 E 1 0 0
DVB-S QPSK 12195H 39.0°E 22 39 E 16 6 0
DVB-S QPSK 12271H 39.0°E 9 39 E 9 0 0
DVB-S QPSK 12318H 75.0°E 1 75 E 1 0 0
DVB-S QPSK 12460H 19.2°E 3 19.2 E 0 0 3
DVB-S QPSK 12535V 70.5°E 1 70.5 E 1 0 0
DVB-S QPSK 12565V 39.0°E 1 39 E 0 0 1
DVB-S QPSK 12647V 39.0°E 1 39 E 1 0 0
DVB-S QPSK 12687H 359.2°E 2 0.8 W 0 0 2
DVB-S QPSK 12688V 39.0°E 1 39 E 0 0 1
DVB-S2 8PSK 10719V 13.0°E 1 13 E 0 0 1
DVB-S2 8PSK 10758V 19.2°E 2 19.2 E 0 0 2
DVB-S2 8PSK 10773H 19.2°E 1 19.2 E 0 0 1
DVB-S2 8PSK 10796V 13.0°E 2 13 E 0 1 1
DVB-S2 8PSK 10802H 19.2°E 1 19.2 E 0 0 1
DVB-S2 8PSK 10803H 16.0°E 1 16 E 1 0 0
DVB-S2 8PSK 10817V 19.2°E 3 19.2 E 0 0 3
DVB-S2 8PSK 10818V 19.2°E 3 19.2 E 0 0 3
DVB-S2 8PSK 10906V 19.2°E 1 19.2 E 0 0 1
DVB-S2 8PSK 10935V 19.2°E 2 19.2 E 1 0 1
DVB-S2 8PSK 10936V 19.2°E 2 19.2 E 1 0 1
DVB-S2 8PSK 10938H 39.0°E 19 39 E 18 1 0
DVB-S2 8PSK 10939H 330.0°E 3 30 W 3 0 0
DVB-S2 8PSK 11008V 19.2°E 2 19.2 E 0 0 2
DVB-S2 8PSK 11179V 355.0°E 2 5 W 2 0 0
DVB-S2 8PSK 11222H 330.0°E 32 30 W 0 0 32
DVB-S2 8PSK 11258V 19.2°E 2 19.2 E 0 0 2
DVB-S2 8PSK 11302H 330.0°E 30 30 W 0 0 30
DVB-S2 8PSK 11347H 330.0°E 17 30 W 0 0 17
DVB-S2 8PSK 11382H 330.0°E 30 30 W 0 0 30
DVB-S2 8PSK 11387H 16.0°E 1 16 E 0 0 1
DVB-S2 8PSK 11401V 16.0°E 2 16 E 1 0 1
DVB-S2 8PSK 11402V 16.0°E 2 16 E 0 0 2
DVB-S2 8PSK 11411H 13.0°E 2 13 E 0 1 1
DVB-S2 8PSK 11502V 330.0°E 6 30 W 2 0 4
DVB-S2 8PSK 11510H 39.0°E 1 39 E 1 0 0
DVB-S2 8PSK 11512H 16.0°E 23 16 E 20 0 3
DVB-S2 8PSK 11569H 39.0°E 1 39 E 1 0 0
DVB-S2 8PSK 11595H 16.0°E 79 16 E 44 18 17
DVB-S2 8PSK 11653H 330.0°E 6 30 W 0 0 6
DVB-S2 8PSK 11674H 330.0°E 14 30 W 0 0 14
DVB-S2 8PSK 11675H 330.0°E 7 30 W 0 0 7
DVB-S2 8PSK 11677H 330.0°E 7 30 W 0 0 7
DVB-S2 8PSK 11678H 16.0°E 3 16 E 1 0 2
DVB-S2 8PSK 11761H 39.0°E 1 39 E 0 0 1
DVB-S2 8PSK 11778H 39.0°E 1 39 E 0 0 1
DVB-S2 8PSK 11785H 9.0°E 2 9 E 0 0 2
DVB-S2 8PSK 11837H 39.0°E 2 39 E 1 0 1
DVB-S2 8PSK 11843V 9.0°E 2 9 E 0 0 2
DVB-S2 8PSK 11855H 39.0°E 2 39 E 1 0 1
DVB-S2 8PSK 11861H 9.0°E 2 9 E 0 0 2
DVB-S2 8PSK 11938V 4.8°E 1 4.8 E 0 0 1
DVB-S2 8PSK 11958H 4.8°E 1 4.8 E 0 0 1
DVB-S2 8PSK 11958V 9.0°E 5 9 E 4 0 1
DVB-S2 8PSK 11976H 9.0°E 4 9 E 0 0 4
DVB-S2 8PSK 12015H 9.0°E 4 9 E 0 0 4
DVB-S2 8PSK 12053H 9.0°E 1 9 E 0 0 1
DVB-S2 8PSK 12073H 4.8°E 3 4.8 E 3 0 0
DVB-S2 8PSK 12084V 330.0°E 2 30 W 0 0 2
DVB-S2 8PSK 12130H 330.0°E 2 30 W 0 1 1
DVB-S2 8PSK 12168V 19.2°E 1 19.2 E 1 0 0
DVB-S2 8PSK 12271H 39.0°E 66 39 E 66 0 0
DVB-S2 8PSK 12290V 39.0°E 12 39 E 12 0 0
DVB-S2 8PSK 12322H 359.2°E 1 0.8 W 1 0 0
DVB-S2 8PSK 12328V 39.0°E 2 39 E 0 0 2
DVB-S2 8PSK 12360H 330.0°E 11 30 W 3 0 8
DVB-S2 8PSK 12360H 359.2°E 3 0.8 W 3 0 0
DVB-S2 8PSK 12399H 330.0°E 2 30 W 2 0 0
DVB-S2 8PSK 12399H 359.2°E 3 0.8 W 2 0 1
DVB-S2 8PSK 12421H 23.5°E 2 23.5 E 1 0 1
DVB-S2 8PSK 12437H 330.0°E 5 30 W 2 1 2
DVB-S2 8PSK 12439H 39.0°E 1 39 E 1 0 0
DVB-S2 8PSK 12441V 23.5°E 47 23.5 E 46 1 0
DVB-S2 8PSK 12458V 39.0°E 1 39 E 1 0 0
DVB-S2 8PSK 12480V 23.5°E 1 23.5 E 0 0 1
DVB-S2 8PSK 12548V 330.0°E 8 30 W 0 0 8
DVB-S2 8PSK 12583V 330.0°E 3 30 W 1 0 2
DVB-S2 8PSK 12584V 330.0°E 4 30 W 2 0 2
DVB-S2 8PSK 12585H 355.0°E 2 5 W 1 0 1
DVB-S2 8PSK 12600V 330.0°E 3 30 W 2 0 1
DVB-S2 8PSK 12606V 355.0°E 25 5 W 21 3 1
DVB-S2 8PSK 12606V 39.0°E 4 39 E 4 0 0
DVB-S2 8PSK 12616H 13.0°E 1 13 E 0 0 1
DVB-S2 8PSK 12631V 330.0°E 8 30 W 0 0 8
DVB-S2 8PSK 12669H 355.0°E 2 5 W 1 0 1
DVB-S2 8PSK 12671V 330.0°E 10 30 W 0 0 10
DVB-S2 8PSK 12731H 16.0°E 16 16 E 0 16 0
DVB-S2 AUTO 10788V 19.2°E 2 19.2 E 0 0 2
DVB-S2 AUTO 10847V 19.2°E 7 19.2 E 1 0 6
DVB-S2 AUTO 10876V 19.2°E 2 19.2 E 0 0 2
DVB-S2 AUTO 10979V 19.2°E 2 19.2 E 0 0 2
DVB-S2 AUTO 11038V 19.2°E 2 19.2 E 0 0 2
DVB-S2 AUTO 11097V 19.2°E 2 19.2 E 1 0 1
DVB-S2 AUTO 11126V 19.2°E 1 19.2 E 0 0 1
DVB-S2 AUTO 11156V 19.2°E 5 19.2 E 0 0 5
DVB-S2 AUTO 11318V 19.2°E 1 19.2 E 0 0 1
DVB-S2 AUTO 12034V 42.0°E 1 42 E 0 0 1
DVB-S2 AUTO 12188V 42.0°E 1 42 E 0 0 1
DVB-S2 AUTO 12363V 19.2°E 12 19.2 E 8 0 4
DVB-S2 AUTO 12565V 39.0°E 1 39 E 0 0 1
DVB-S2 AUTO 12688V 39.0°E 1 39 E 0 0 1
DVB-S2 QPSK 11081H 31.0°E 8 31 E 0 0 8
DVB-S2 QPSK 11081V 31.0°E 8 31 E 0 0 8
DVB-S2 QPSK 11481H 80.0°E 2 80 E 2 0 0
DVB-S2 QPSK 11761H 39.0°E 1 39 E 1 0 0
DVB-S2 QPSK 11778H 39.0°E 1 39 E 1 0 0
DVB-S2 QPSK 11785V 4.8°E 1 4.8 E 0 0 1
DVB-S2 QPSK 12031H 23.5°E 2 23.5 E 0 0 2
E TV RETE 7 1 9 E 1 0 0
E! Entertainment 2 30 W 2 0 0
e'TV + 1 9 E 1 0 0
e'TV MARCHE 1 9 E 1 0 0
EasyTools 1 19.2 E 1 0 0
EBU 1 10 E 1 0 0
EBUER 4 10 E 4 0 0
ECTV 1 4.8 E 1 0 0
EDML 2 36 E 2 0 0
EI-TOWERS 1 9 E 1 0 0
Elemedia 1 13 E 0 1 0
Encoder 1 13 E 1 0 0
English Club 1 4.8 E 1 0 0
EPIQA 1 9 E 1 0 0
EPQ 3 16 E 3 0 0
Ericsson TV 1 39 E 0 1 0
ERT 25 39 E 14 11 0
Espansione TV 1 9 E 1 0 0
ESPERIA TV 1 9 E 1 0 0
esRadio 4 30 W 0 4 0
Euronews 1 30 W 1 0 0
Europa FM 4 30 W 0 4 0
Eurosport 2 1 30 W 1 0 0
Eutelsat 192 7 W, 5 W, 9 E, 13 E 110 63 19
EWTN 1 19.2 E 1 0 0
EXTREMADURA FM 4 30 W 0 4 0
FANO TV 1 9 E 1 0 0
FFmpeg 2 4.8 E, 23.5 E 2 0 0
FM HUESCA 4 30 W 0 4 0
FM TERUEL 4 30 W 0 4 0
FM ZARAGOZA 4 30 W 0 4 0
FM-DVB TDF RMV 25 5 W 0 25 0
FOXGE 1 19.2 E 1 0 0
France 24 (I) 1 30 W 1 0 0
France Médias Monde 5 26 E 5 0 0
Freesat 4 28.2 E 0 0 4
FTV 1 30 W 1 0 0
GAZPROM_SS 39 54.9 E 11 28 0
GFM 1 9 E 1 0 0
Global 18 5 W, 9 E 18 0 0
GLOBECAST 147 8 W, 5 W, 9 E, 13 E, 19.2 E, 26 E 109 37 1
Globecast UK 2 13 E 2 0 0
Globo 1 30 W 1 0 0
GLOBO TV 1 9 E 1 0 0
GMDS 3 16 E 3 0 0
GOLD TV 2 9 E 2 0 0
GOLDTV 2 9 E 2 0 0
GR1 1 5 W 1 0 0
GR1 A 3 5 W 3 0 0
GRA 4 16 E 0 4 0
GruppoAir 1 9 E 1 0 0
GUC TELEKOM 1 42 E 1 0 0
GUC TELEKOM MEDYA 36 42 E 24 12 0
Gulfsat 37 7 W 33 2 2
HABERTURK 1 42 E 1 0 0
HABERTURK HD 1 42 E 1 0 0
HABERTURK INTERCOM 1 42 E 0 1 0
HABERTURK RADYO 2 42 E 0 2 0
Hadath 2 21.5 E 2 0 0
Harmonic 42 34.5 W, 5 W, 3 E, 4.8 E, 7 E, 10 E, 13 E, 46 E... 32 10 0
Harmonic - NT 1 5 W 1 0 0
Harris 1 26 E 1 0 0
HDT 7 16 E 7 0 0
Hellas SAT 12 26 E 12 0 0
HellasSat 2 39 E 2 0 0
hirFM / AH / HDT 1 16 E 0 1 0
hirTV / AH / HDT 1 16 E 1 0 0
hit 1 30 W 0 1 0
HIT FM 4 30 W 0 4 0
Hope Channel 12 68.5 E 7 5 0
Hope Media Group 1 4.8 E 1 0 0
Hot 1 30 W 1 0 0
HT SPOR HD 1 42 E 1 0 0
HT SPOR INTERCOM 1 42 E 0 1 0
HT SPOR RADYO 1 42 E 0 1 0
HTB+ 78 36 E, 54.9 E 52 9 17
Icaro TV 1 9 E 1 0 0
ID Investigation Discovery 1 30 W 1 0 0
IDC 1 21.5 E 1 0 0
iKO Media Group 9 7 W, 9 E, 13 E, 68.5 E 8 1 0
iKOMG 22 13 E 18 3 1
IMAM ALI HD 1 3 E 1 0 0
In Aria! 47 5 W, 9 E 47 0 0
InAria! 1 9 E 1 0 0
INC 1 39 E 0 0 1
Intelsat 5 0.8 W, 68.5 E 5 0 0
INTERECONOMIA 3 30 W 0 3 0
International Datacasting 2 15 W 0 2 0
IP Broadcast 1 19.2 E 1 0 0
IRAN PRESS 1 21.5 E 1 0 0
ITA832 1 16 E 1 0 0
Itep Pictures 1 13 E 1 0 0
JMC 76 7 W, 26 E 66 9 1
JONICA RADIO TV 1 9 E 1 0 0
JurnalTV 1 4.8 E 0 1 0
KABELIO.CH 84 13 E 84 0 0
KANAL 1 1 42 E 1 0 0
KANAL 7 5 42 E 3 2 0
Kiss FM 4 30 W 0 4 0
KISS KISS NAPOLI TV 1 9 E 1 0 0
KSCG 4 36 E 3 1 0
Kuriakos TV HD 1 30 W 1 0 0
Kuwait Radio 9 26 E 0 9 0
Kuwait Radio 2 1 26 E 0 1 0
LA C 2 9 E 2 0 0
LA TV CROSSMEDIALE 1 9 E 1 0 0
La2 1 19.2 E 1 0 0
Laqtv 1 9 E 1 0 0
Libya 1 21.5 E 1 0 0
LIRA TV 1 9 E 1 0 0
M-Three 3 9 E 3 0 0
M-Three satcom 26 30 W, 7 E, 9 E, 13 E 12 14 0
M-Three Satcom Srl 2 13 E 1 1 0
M.-Three satcom 1 13 E 0 1 0
M7 265 0.8 W, 19.2 E 264 0 1
M7 Group 311 9 E, 13 E, 19.2 E, 23.5 E 267 36 8
M80 1 30 W 0 1 0
MAINDATA 1 10 E 1 0 0
MANA' MANA' SPORT 1 9 E 1 0 0
Marginal 1 30 W 0 1 0
MB Satellite 1 19.2 E 0 1 0
MB-Satellite 2 19.2 E 0 2 0
MBC 49 7 W, 7 E, 21.5 E, 26 E 38 8 3
MCM Pop 1 30 W 1 0 0
Media Broadcast 3 19.2 E, 23.5 E 0 3 0
Media Group 2 5 W, 9 E 2 0 0
Media-Live 1 5 W 1 0 0
MediaBroadcastSatellite 1 19.2 E 0 0 1
Mediadiapason 2 9 E 2 0 0
MEDIANORDEST 1 9 E 1 0 0
Mediaset 85 9 E, 13 E, 39 E 61 4 20
Mega Hits 1 30 W 0 1 0
MegaStar 4 30 W 0 4 0
Melodia FM 4 30 W 0 4 0
MENASAT 14 53 E 9 5 0
MEZZO 2 30 W, 19.2 E 2 0 0
MHD7 5 5 W 5 0 0
MIT-xperts GmbH 3 19.2 E 3 0 0
mk 1 13 E 1 0 0
MOI 5 26 E 5 0 0
Motori TV 1 9 E 1 0 0
Movistar 2 19.2 E 2 0 0
Movistar+ 103 19.2 E 103 0 0
MTA INT. 1 70.5 E 1 0 0
MTHREE SATCOM 3 13 E 0 3 0
MTI 1 19.2 E 1 0 0
MTNNTV 1 4.8 E 1 0 0
MTNTTV 1 4.8 E 1 0 0
MTNTV 40 4.8 E 40 0 0
MTTNTV 1 4.8 E 1 0 0
MTV Network europe 1 19.2 E 1 0 0
MTV Networks Europe 10 19.2 E 10 0 0
MTV Portugal 2 30 W 2 0 0
MTVA 26 9 E 12 14 0
MULTI 4 8 5 W 7 0 1
MuxIP 9 13 E 9 0 0
MX1 6 4.8 E, 19.2 E, 23.5 E 4 0 2
NAPOFLIX 1 9 E 1 0 0
NATGEO 1 19.2 E 1 0 0
National Geographic WILD 1 30 W 1 0 0
NC 1 19.2 E 1 0 0
neosat 233 1.9 E 158 13 62
NEP 1 4.8 E 0 0 1
NEPC 1 4.8 E 1 0 0
Net 1 3 21.5 E, 36 E 3 0 0
Net Insight AB 1 19.2 E 1 0 0
NewsNOW 1 30 W 1 0 0
NGROUP 2 5 W 0 2 0
NILESAT 10 26 E 10 0 0
NOITV 1 9 E 1 0 0
none 2 7 E 2 0 0
NOS Studios HD 2 30 W 2 0 0
NOVA 142 13 E 126 10 6
NOVA Broadcasting Group 1 16 E 1 0 0
NTN 6 5 W 6 0 0
OIV 9 16 E 5 4 0
OLA 4 26 E 0 0 4
OMAN TV 12 26 E 5 7 0
Onda Cero 4 30 W 0 4 0
ONDASARDA 1 5 W 1 0 0
OneToro TV 1 30 W 1 0 0
ONT 1 7 W 0 0 1
ONT TUNISIA 15 7 W 13 0 2
OPIM-BK 1 9 E 1 0 0
ORF 32 9 E, 19.2 E 18 0 14
Orion Express 165 80 E 156 9 0
ORS 8 19.2 E 7 0 1
OTE 110 9 E 109 1 0
Otto Channel 1 9 E 1 0 0
OVERON 11 19.2 E, 26 E, 36 E 11 0 0
Oxigénio 1 30 W 0 1 0
Palsat 16 26 E 14 0 2
Panda Kids 1 30 W 1 0 0
Paramount 22 0.8 W 22 0 0
PEOPLETV-RETE7 1 13 E 1 0 0
Persiana Cast 21 52 E 21 0 0
Persidera 87 9 E 71 16 0
phabvision 9 19.2 E 9 0 0
pink 102 16 E 99 3 0
PIU VALLI TV 1 9 E 1 0 0
Playboy TV 2 30 W, 19.2 E 2 0 0
Polaris Media 3 39 E 0 0 3
Porto Canal 1 30 W 1 0 0
Primantenna 2 9 E 2 0 0
PRIMASET 1 13 E 1 0 0
Primativvù 1 9 E 1 0 0
PRISA TV 3 19.2 E 3 0 0
PRISAT TV 1 19.2 E 1 0 0
Profen 4 26 E 4 0 0
ProSiebenSat.1 39 19.2 E 38 0 1
PROTV 19 16 E, 39 E 19 0 0
PTM 1 68.5 E 1 0 0
PUBBLISOLE 2 9 E 2 0 0
Qatar Television 1 7 W 0 1 0
Qatar TV 11 7 W 2 9 0
QMC 28 7 W, 26 E 5 23 0
Radar 1 30 W 0 1 0
radio 4 34.5 W 0 4 0
RADIO BRUNO 3 9 E 3 0 0
Radio Contact 3 8 W 0 3 0
Radio France 49 5 W 0 46 3
RADIO MARIA 4 30 W 0 4 0
Radio Maria Österreich 1 19.2 E 0 1 0
RADIO MARTE TV 1 9 E 1 0 0
Radio Parsifal 1 9 E 1 0 0
Radio Roma News 1 9 E 1 0 0
Radio Roma TV 1 9 E 1 0 0
Radio RTR 1 13 E 0 1 0
RADIO SINTONY INT. 2 5 W 1 1 0
RADIO STUDIO DELTA 1 9 E 1 0 0
Radio Television Suisse 6 13 E 2 4 0
Radionorba 1 5 W 0 1 0
Radiotelevisione svizzera 5 13 E 2 3 0
RAI 258 5 W, 9 E, 13 E 195 48 15
Rai Way 17 5 W 17 0 0
RDP África 1 30 W 0 1 0
ReformaArt 1 4.8 E 1 0 0
REGGIO TV HD 2 9 E 2 0 0
rei 2 9 E 2 0 0
Renascença 1 30 W 0 1 0
RETE 7 1 9 E 1 0 0
RETE 7 HD 2 9 E 2 0 0
RETE8 2 9 E 2 0 0
RFM 1 30 W 0 1 0
RNE 242 30 W 0 242 0
ROCK FM 4 30 W 0 4 0
Romania TV 2 0.8 W 2 0 0
ROMANTICA RADIO 1 9 E 1 0 0
ROSSINI 1 9 E 1 0 0
RSCC 13 14 W, 53 E 3 10 0
RT 1 16 E 1 0 0
RTL 13 19.2 E 13 0 0
RTL Deutschland 13 19.2 E 12 1 0
RTP 9 30 W 0 9 0
RTP 1 HD 1 30 W 1 0 0
RTP 2 HD 1 30 W 1 0 0
RTP Açores 1 30 W 1 0 0
RTP Madeira 1 30 W 1 0 0
RTP Memória 1 30 W 1 0 0
RTP Notícias 1 30 W 1 0 0
RTP África 1 30 W 1 0 0
RTS 1 5 W 1 0 0
RTSH 20 16 E, 39 E 9 11 0
RTV38 1 9 E 1 0 0
RUDAW 1 36 E 1 0 0
Rádio Amalia 1 30 W 0 1 0
Rádio Comercial 1 30 W 0 1 0
Rádio Lusitânia 1 30 W 0 1 0
Rádio Regional 1 30 W 0 1 0
SBA 22 26 E 10 12 0
SBB 4 16 E 4 0 0
SBT 1 9 E 1 0 0
Schweizer Radio und Fernsehen 16 13 E 3 13 0
Scopus 1 7 E 1 0 0
Scopus Network Technologies 2 16 E 2 0 0
SENTECH 21 68.5 E 18 3 0
Service Provider 25 7 W, 3 E, 7 E, 21.5 E, 36 E, 42 E, 46 E, 53 E... 22 3 0
ServusTV 2 19.2 E 2 0 0
SES 137 30 W, 4.8 E, 13 E, 19.2 E, 23.5 E 77 1 59
SES ASTRA 41 4.8 E, 19.2 E, 23.5 E 28 7 6
Sestarete & Rete 8 1 9 E 1 0 0
SETTE GOLD 2 9 E 2 0 0
SHOW HD 1 42 E 1 0 0
SHOW INTERCOM 1 42 E 0 1 0
SHOW MAX HD 1 42 E 1 0 0
SHOW TURK HD 1 42 E 1 0 0
SHOW TV 1 42 E 1 0 0
SIC Caras 1 30 W 1 0 0
SIC HD 1 30 W 1 0 0
SIC INTERNACIONAL 4 16 E 4 0 0
SIC Mulher 1 30 W 1 0 0
SIC Novelas 1 30 W 1 0 0
SIC Radical 1 30 W 1 0 0
SID 24 Kitchen HD 1 30 W 1 0 0
SID AXN HD 1 30 W 1 0 0
SID BTV 1 HD 1 30 W 1 0 0
SID Caça e Pesca 1 30 W 1 0 0
SID Eurosport 1 HD 1 30 W 1 0 0
SID Fuel TV 1 30 W 1 0 0
SID Hollywood 1 30 W 1 0 0
SID Motorvision 1 30 W 1 0 0
SID National Geographic HD 1 30 W 1 0 0
SID Nick Jr. 1 30 W 1 0 0
SID Nickelodeon 1 30 W 1 0 0
SID Odisseia 1 30 W 1 0 0
SID Panda 1 30 W 1 0 0
SID Playboy TV 1 30 W 1 0 0
SID SIC K 1 30 W 1 0 0
SID SIC N 1 30 W 1 0 0
